
View of Three Bell Towers, Venice
在展现丝绸之路上覆盖的国家的努力下,此平台提供和分析的信息由贡献者所属,其使用的所有称谓以及发布的资料均不表示联合国教科文组织对任何国家、领土、城市、地区及其当局的法律地位发表意见,或是对它们的疆界或边界的划定发表意见。每位贡献者对平台上的事实的选取和陈述负责,对其作品表达的观点负责。这些观点不一定代表联合国教科文组织,并不使该组织承担任何义务。
标题 Sort descending | 主题 | 国家 |
---|---|---|
威尼斯海亲节 | 意大利 |
标题 Sort descending | 主题 | 国家 |
---|---|---|
威尼斯及其泻湖 | 意大利 |
标题 Sort descending | 主题 | 国家 |
---|---|---|
Glass Cup | 意大利 |
标题 Sort descending | 主题 | 国家 |
---|---|---|
威尼斯及其泻湖 | 意大利 |
标题 Sort descending | 主题 | 国家 |
---|---|---|
威尼斯 | 意大利 |
标题 Sort descending | 作家 | 文章语言 |
---|---|---|
Artifacts and Documentary References Connecting the Myanmar Area With Western and Central Asia and China Proper, From the 4th Century B.C. to the 13th Century A.D. | Mrs. Virginia M. Di Crocco | English |
Controlling the Silk Route | Paul Strathern | English |
European Images of the East | Struan Reid | English |
Expanding Empires, Expanding Trade | Struan Reid | English |
Les routes orientales du papier | Jean-Pierre Drège | French |
Not one, but four Silk Roads from China to Europe, and also to Mexico | Han Suyin | English |
Producing the Goods | Struan Reid | English |
Roman contacts with Tamilnadu (South Eastern India) – recent findings | K.V. Raman | English |
The Arab Monopoly | Struan Reid | English |
The End of the Silk Route | Paul Strathern | English |
联合国教科文组织总部
7 Place de Fontenoy
75007 Paris, France
社会和人文科学部
研究、政策与战略科
丝绸之路项目